Dumb Phone Comparison Table
Here’s a comparison table of all the dumb phones we are featuring on this site.
This is a shortened version — for the extended version (with all the technical details), see the link below.
Phone | Casio g’zOne C781 Ravine 2 | Samsung Jitterbug5 | Samsung Convoy 3 U680 | LG 450 | LG Xpression C395 | Samsung SGH A777 | Samsung U750 Alias 2 | CAT B100 | BLU Tank II T193 | LG Exalt VN360 | Snapfon ezTWO | Samsung R355C | Samsung a157 | LG Extravert 2 VN280 | BLU Jenny TV 2.8 | CAT B30 | ZTE Z432 | Samsung Intensity II SCH-U460 | Blackberry KeyOne | Nokia 3310 3G |
Approx. price | $90 | $100 | $75 | $60 | $60 | $20 | $70 | $100 | $20 | $75 | $80 | $15 | $80 | $60 | $23 | $60 | $25 | $70 | $300 | $70 |
Carrier | Verizon | GreatCall | Verizon | T-Mobile | Unlocked | AT&T | Verizon | Unlocked | Unlocked | Verizon | Unlocked | Net10 | AT&T | Verizon | Unlocked | Unlocked | AT&T | Verizon | Unlocked | Unlocked |
Form factor | Flip | Flip | Flip | Flip | Slide | Slide | Flip | Bar | Bar | Flip | Bar | Bar | Flip | Slide | Bar | Bar | Bar | Slide | Bar | Bar |
Standby time | 21 days | 25 days | 19 days | 14.5 days | 10 days | 12.5 days | 14 days | 23 days | 30 days | 18 days | 5 days | 8.3 days | 10 days | 16 days | 25 days | 10 days | 10 days | 12.5 days | 81h | 27 days |
Talk time | 4h40m | 5h | 6h30m | 3h20m | 2h20m | 4h30m | 5h | 10h | 16h | 5h30m | 5h | 6h | 5h | 6h | 12h | 6 h | 4.5h | 5h | 20h (3G) | 6h30m |
Click here to see all technical details of each phone, in one large table. (Warning: This table might not fit on your screen, so you’ll have to do a lot of scrolling around!)